AnaptysBio Inc is a clinical-stage biotechnology company. The company is focused on developing antibody product candidates for unmet medical needs in inflammation and immuno-oncology. The company is developing immune cell modulating antibodies, including two wholly owned checkpoint agonists in clinical-stage development, for autoimmune and inflammatory diseases; rosnilimab, PD-1 agonist in a Phase 2b trial for the treatment of moderate-to-severe rheumatoid arthritis (RA) and a Phase 2 trial for the treatment of moderate-to-severe ulcerative colitis (UC); and ANB032, BTLA agonist, in a Phase 2b trial for the treatment of moderate-to-severe atopic dermatitis (AD).
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 2 | 70,001 | |
| Option exercise | 6 | 36,180 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
41 Form 4 filings on record, the earliest from Dec 3, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Performance Stock Units | 16,667 | $0.00 | - | ||
| Daniel Faga - Officer | Grant or award | Performance Stock Units | 53,334 | $0.00 | - | |
| John P. Schmid | Option exercise | Restricted Stock Unit | 6,030 | $0.00 | - | |
| John P. Schmid | Option exercise | Common Stock | 6,030 | $0.00 | - | |
| Hollings Renton | Option exercise | Common Stock | 6,030 | $0.00 | - | |
| Hollings Renton | Option exercise | Restricted Stock Unit | 6,030 | $0.00 | - | |
| John A. Orwin | Option exercise | Restricted Stock Unit | 6,030 | $0.00 | - | |
| John A. Orwin | Option exercise | Common Stock | 6,030 | $0.00 | - | |
| Owen Hughes | Grant or award | Restricted Stock Units | 11,250 | $0.00 | - | |
| Grant or award | Restricted Stock Units | 25,765 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 11,250 | $0.00 | - | ||
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 11,000 | $0.00 | - | |
| John A. Orwin | Derivative | Stock Option (right to buy) | 3,311 | $0.00 | - | |
| John A. Orwin | Grant or award | Stock Option (right to buy) | 3,311 | $0.00 | - | |
| John A. Orwin | Derivative | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| John A. Orwin | Grant or award | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| John A. Orwin | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John A. Orwin | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John A. Orwin | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John A. Orwin | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John A. Orwin | Derivative | Stock Option (right to buy) | 8,250 | $0.00 | - | |
| John A. Orwin | Grant or award | Stock Option (right to buy) | 8,250 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 15,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 15,000 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 9,200 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 9,200 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| John P. Schmid | Derivative | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 15,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 15,000 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 6,000 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 9,200 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 9,200 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 10,600 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 16,510 | $0.00 | - | |
| Hollings Renton | Derivative | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 2,321 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 2,321 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 9,200 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 9,200 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 194,900 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 194,900 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 379,620 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 379,620 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 305,500 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 305,500 | $0.00 | - | |
| Daniel Faga - Officer | Derivative | Employee Stock Option (right to buy) | 133,400 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Employee Stock Option (right to buy) | 133,400 | $0.00 | - | |
| John P. Schmid | Open-market sale | Common Stock | 12,596 | $55.71 | $702K | |
| John P. Schmid | Open-market sale | Common Stock | 7,527 | $56.70 | $427K | |
| John P. Schmid | Open-market sale | Common Stock | 522 | $57.40 | $30K | |
| Daniel Faga - Officer | Grant or award | Common Stock | 34,300 | - | - | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 510 | $56.61 | $29K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 2,570 | $57.91 | $149K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 3,662 | $58.62 | $215K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 490 | $59.62 | $29K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 550 | $60.63 | $33K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 1,012 | $62.15 | $63K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 2,592 | $63.35 | $164K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 3,155 | $64.19 | $203K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 3,038 | $65.20 | $198K | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 100 | $65.99 | $7K | |
| Option exercise | Common Stock | 10,000 | $29.70 | $297K | ||
| Open-market sale | Common Stock | 10,000 | $54.00 | $540K | ||
| Option exercise | Employee Stock Option (right to buy) | 10,000 | $0.00 | - | ||
| Magda Marquet | Option exercise | Common Stock | 11,000 | $26.11 | $287K | |
| Magda Marquet | Open-market sale | Common Stock | 9,290 | $48.12 | $447K | |
| Magda Marquet | Open-market sale | Common Stock | 1,710 | $48.85 | $84K | |
| Magda Marquet | Option exercise | Stock Option (right to buy) | 11,000 | $0.00 | - | |
| Option exercise | Common Stock | 8,525 | - | - | ||
| Open-market sale | Common Stock | 3,650 | $44.71 | $163K | ||
| Option exercise | Restricted Stock Unit | 8,525 | $0.00 | - | ||
| Option exercise | Common Stock | 6,700 | - | - | ||
| Open-market sale | Common Stock | 2,515 | $44.71 | $112K | ||
| Option exercise | Restricted Stock Unit | 6,700 | $0.00 | - | ||
| Option exercise | Common Stock | 5,888 | - | - | ||
| Open-market sale | Common Stock | 2,210 | $44.71 | $99K | ||
| Option exercise | Restricted Stock Unit | 5,888 | $0.00 | - | ||
| Daniel Faga - Officer | Option exercise | Common Stock | 26,838 | - | - | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 14,281 | $44.71 | $639K | |
| Daniel Faga - Officer | Option exercise | Restricted Stock Unit | 26,838 | $0.00 | - | |
| Option exercise | Common Stock | 5,545 | - | - | ||
| Open-market sale | Common Stock | 2,017 | $45.11 | $91K | ||
| Open-market sale | Common Stock | 5,281 | $45.38 | $240K | ||
| Open-market sale | Common Stock | 1,841 | $46.13 | $85K | ||
| Open-market sale | Common Stock | 500 | $47.23 | $24K | ||
| Option exercise | Restricted Stock Unit | 5,545 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 17,100 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 23,200 | $0.00 | - | ||
| Option exercise | Common Stock | 6,145 | - | - | ||
| Open-market sale | Common Stock | 2,235 | $45.11 | $101K | ||
| Option exercise | Restricted Stock Unit | 6,145 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 21,400 | $0.00 | - | ||
| Grant or award | Stock Option (right to buy) | 29,000 | $0.00 | - | ||
| Daniel Faga - Officer | Option exercise | Common Stock | 17,850 | - | - | |
| Daniel Faga - Officer | Open-market sale | Common Stock | 9,202 | $45.11 | $415K | |
| Daniel Faga - Officer | Option exercise | Restricted Stock Unit | 17,850 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Restricted Stock Unit | 98,600 | $0.00 | - | |
| Daniel Faga - Officer | Grant or award | Stock Option (right to buy) | 133,400 | $0.00 | - | |
| Option exercise | Common Stock | 5,245 | - | - | ||
| Open-market sale | Common Stock | 1,908 | $45.11 | $86K | ||
| Grant or award | Stock Option (right to buy) | 29,000 | $0.00 | - | ||
| Option exercise | Restricted Stock Unit | 5,245 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 21,400 | $0.00 | - | ||
| Dennis M. Fenton | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Dennis M. Fenton | Grant or award | Restricted Stock Unit | 4,000 | $0.00 | - | |
| Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 4,000 | $0.00 | - | ||
| Magda Marquet | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Magda Marquet | Grant or award | Restricted Stock Unit | 4,000 | $0.00 | - | |
| Hollings Renton | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| Hollings Renton | Grant or award | Restricted Stock Unit | 4,000 | $0.00 | - | |
| John P. Schmid | Grant or award | Stock Option (right to buy) | 5,500 | $0.00 | - | |
| John P. Schmid | Grant or award | Restricted Stock Unit | 4,000 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
ANAPTYSBIO, INC (ANAB) had 5 insider filings in the last 90 days, with the most recent on 2026-08-07. The full record for ANAB runs to 41 Form 4 filings, the earliest from 2024-12-03. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of ANAB were filed in the last 90 days.
No insider sales of ANAB were filed in the last 90 days. 35 sales are on record for this company.
This page tracks ANAB Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add ANAB to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.