See up to 3 months of ALV. The 7-day demo opens the 1M and 3M ranges and puts ALV on your watchlist.
Start 7-day demoLatest ALV insider trades
About AUTOLIV INC (ALV)
AUTOLIV INC is an SEC registrant, filing under CIK 0001034670, classified as motor vehicle parts and accessories. It is grouped with Consumer Discretionary companies on this site.
ALV Form 4 activity by transaction type, last 90 days
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 70 | 565.85 |
Dollar totals cover purchases and sales only (codes P and S). Grants, option exercises, gifts and tax withholding are counted in shares, because none of them is a trade at a market price.
ALV insider transactions (Form 4)
113220 Form 4 filings on record, the earliest from Oct 23, 2024, newest first. Filing history page 3 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Restricted Stock Unit | 14.89 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 8.92 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 5.47 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 3.75 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 4.24 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 3.42 | $0.00 | - | ||
| Petra Albuschus - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 8.92 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 5.47 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Restricted Stock Unit | 2.67 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Restricted Stock Unit | 2.83 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Restricted Stock Unit | 3.75 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Restricted Stock Unit | 4.24 | $0.00 | - | |
| Petra Albuschus - Officer | Grant or award | Restricted Stock Unit | 3.42 | $0.00 | - | |
| Gustav Lundgren | Grant or award | Restricted Stock Unit | 14.89 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 16.87 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 11.51 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Restricted Stock Unit | 7.09 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Restricted Stock Unit | 8.92 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Restricted Stock Unit | 42.94 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Restricted Stock Unit | 7.69 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 19.28 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 11.51 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Restricted Stock Unit | 8.1 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Restricted Stock Unit | 8.92 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Restricted Stock Unit | 7.69 | $0.00 | - | |
| Thaddeus Senko | Grant or award | Restricted Stock Unit | 14.89 | $0.00 | - | |
| Christian Swahn - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 8.92 | $0.00 | - | |
| Christian Swahn - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 5.47 | $0.00 | - | |
| Christian Swahn - Officer | Grant or award | Restricted Stock Unit | 3.75 | $0.00 | - | |
| Christian Swahn - Officer | Grant or award | Restricted Stock Unit | 4.24 | $0.00 | - | |
| Christian Swahn - Officer | Grant or award | Restricted Stock Unit | 3.42 | $0.00 | - | |
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 12.06 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 7.92 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 5.07 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 6.13 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 5.12 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 3 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 1.96 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 1.26 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 1.51 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 1.24 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 14.89 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 14.89 | $0.00 | - | ||
| Fredrik Westin - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 14.46 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 8.92 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Restricted Stock Unit | 6.08 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Restricted Stock Unit | 6.91 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Restricted Stock Unit | 42.94 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 3.83 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 5.47 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Restricted Stock Unit | 1.61 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Restricted Stock Unit | 4.24 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Restricted Stock Unit | 3.42 | $0.00 | - | |
| Fabien Dumont - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 3.83 | $0.00 | - | |
| Fabien Dumont - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 5.75 | $0.00 | - | |
| Fabien Dumont - Officer | Grant or award | Restricted Stock Unit | 1.61 | $0.00 | - | |
| Fabien Dumont - Officer | Grant or award | Restricted Stock Unit | 4.46 | $0.00 | - | |
| Fabien Dumont - Officer | Grant or award | Restricted Stock Unit | 3.84 | $0.00 | - | |
| Franz-Josef Kortuem | Open-market sale | Common Stock | 8,300 | $120.40 footnote F1 | $999K | |
| ||||||
| Open-market sale | Common Stock | 1,598 | $121.61 footnote F2 | $194K | ||
| ||||||
| Open-market sale | Common Stock | 496 | $122.03 | $61K | ||
| Open-market sale | Common Stock | 8,974 | $123.51 footnote F2 | $1.11M | ||
| ||||||
| Christian Swahn - Officer | Open-market sale | Common Stock | 1,478 | $122.03 | $180K | |
| Anthony J. Nellis - Officer | Open-market sale | Common Stock | 1,758 | $122.03 | $215K | |
| Open-market sale | Common Stock | 1,278 | $122.03 | $156K | ||
| Option exercise | Common Stock | 14,957 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 3,487 footnote F3 | $0.00 | - | ||
| Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 14,958 footnote F2 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 3,806 footnote F4 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 4,287 footnote F5 | $0.00 | - | ||
| ||||||
| Anthony J. Nellis - Officer | Option exercise | Common Stock | 2,851 | $0.00 | - | |
| Anthony J. Nellis - Officer | Tax withholding / forfeiture | Common Stock | 815 | $123.15 | $100K | |
| Anthony J. Nellis - Officer | Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 664.75 footnote F3 | $0.00 | - | |
| Anthony J. Nellis - Officer | Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 2,852 footnote F2 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 1,069 footnote F4 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 1,346 footnote F5 | $0.00 | - | |
| Anthony J. Nellis - Officer | Grant or award | Restricted Stock Unit | 899 | $0.00 | - | |
| ||||||
| Option exercise | Common Stock | 2,592 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 603.93 footnote F3 | $0.00 | - | ||
| Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 2,593 footnote F2 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 764.13 footnote F4 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 599 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 925.93 footnote F5 | $0.00 | - | ||
| ||||||
| Option exercise | Common Stock | 2,073 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 483.36 footnote F3 | $0.00 | - | ||
| Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 2,074 footnote F2 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 565.26 footnote F4 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 639.4 footnote F5 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 400 | $0.00 | - | ||
| ||||||
| Kevin Fox - Officer | Option exercise | Common Stock | 2,592 | $0.00 | - | |
| Kevin Fox - Officer | Tax withholding / forfeiture | Common Stock | 743 | $123.15 | $92K | |
| Kevin Fox - Officer | Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 603.93 footnote F3 | $0.00 | - | |
| Kevin Fox - Officer | Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 2,593 footnote F2 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 1,222 footnote F4 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 1,346 footnote F5 | $0.00 | - | |
| Kevin Fox - Officer | Grant or award | Restricted Stock Unit | 899 | $0.00 | - | |
| ||||||
| Option exercise | Common Stock | 3,241 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 754.91 footnote F3 | $0.00 | - | ||
| Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 3,242 footnote F2 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 764.13 footnote F4 | $0.00 | - | ||
| Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 925.93 footnote F5 | $0.00 | - | ||
| Grant or award | Restricted Stock Unit | 599 | $0.00 | - | ||
| ||||||
| Staffan Olsson - Officer | Option exercise | Common Stock | 1,027 | $0.00 | - | |
| Staffan Olsson - Officer | Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 1,027 footnote F2 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 242.45 footnote F4 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 639.4 footnote F5 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 238.96 footnote F3 | $0.00 | - | |
| Staffan Olsson - Officer | Grant or award | Restricted Stock Unit | 400 | $0.00 | - | |
| ||||||
| Fredrik Westin - Officer | Option exercise | Common Stock | 3,629 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Performance-Based Restricted Stock Units (2023 Grant) | 846.15 footnote F3 | $0.00 | - | |
| Fredrik Westin - Officer | Option exercise | Performance-Based Restricted Stock Units (2023 Grant) | 3,630 footnote F2 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Performance-Based Restricted Stock Units (2024 Grant) | 916.68 footnote F4 | $0.00 | - | |
| Fredrik Westin - Officer | Grant or award | Performance-Based Restricted Stock Units (2025 Grant) | 1,043 footnote F5 | $0.00 | - | |
| ||||||
See every ALV filing on record
These pages show the latest 90 of 220 Form 4 filings on record. The 7-day demo shows all 220, and sign-up brings you back to this table.
ALV insider trading FAQ
What is the latest insider trade for ALV?
AUTOLIV INC (ALV) had 20 insider filings in the last 90 days, with the most recent on 2026-09-17. The full record for ALV runs to 220 Form 4 filings, the earliest from 2024-10-23. InsiderAlpha adds new Form 4, Form 144 and 8-K filings as they arrive from SEC EDGAR.
How many insiders are buying ALV stock?
No insider purchases of ALV were filed in the last 90 days.
How many insiders are selling ALV stock?
No insider sales of ALV were filed in the last 90 days. 12 sales are on record for this company.
Where can I see ALV SEC filings (Form 4, 10-K, 10-Q, 8-K)?
This page collects ALV Form 4 insider transactions, Form 144 sale notices and 8-K filings in one place. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
More Consumer Discretionary companies with insider activity
Recent insider filings
10The EDGAR links open each original Form 4, so you can check any number on this page against the filing it came from.
- - Thaddeus Senko view on EDGAR
- - Frederic Lissalde view on EDGAR
- - Laurie Brlas view on EDGAR
- - Adriana Karaboutis view on EDGAR
- - Jan Carlson view on EDGAR
- - Xiaozhi Liu view on EDGAR
- - Gustav Lundgren view on EDGAR
- - Leif Johansson view on EDGAR
- - Monika Grama view on EDGAR
Related companies with recent insider activity
Learn more
- What the Form 4 transaction codes mean
- Grants, option exercises, gifts and tax withholding are not trades on the market. The codes say which is which.
- Insider activity in Consumer Discretionary
- Where ALV's peers are being bought and sold.
- Every recent Form 4
- The market-wide feed, updated as filings arrive from SEC EDGAR.
Follow ALV with a 7-day demo
- ALV on your watchlist
- Every ALV Form 4 filing on record
- Up to 3 months of ALV price history
- The daily trading plan of ranked insider buys, on a delay, with the plan archive