Updated Jul 16, 2026 · Last SEC filing 2026-06-23
ASSURANT, INC. (AIZ) has filed 13 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-23. 3 Form 8-K material event filings were reported by AIZ in the last 90 days. 5 Form 144 notices of proposed sale were filed for AIZ stock. InsiderAlpha tracks every AIZ SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Insurance Carriers, NEC (SIC 6399) |
|---|---|
| SEC CIK | 0001267238 |
| Form 4 filings (90d) | 13 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 5 |
| Latest Form 4 filing | 2026-06-23 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Lonergan Robert | EVP, CSTO | S — Open-market sale | 7.0K | $262.71 | $1.84M | SEC | |
| DiRienzo Dimitry | SVP, CAO, Controller | S — Open-market sale | 2.0K | $255.68 | $511K | SEC | |
| Basu Rajiv | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| WARREN KEVIN M | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| Redzic Ognjen | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| Granat Sari Beth | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| Reilly Paul J | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| ROSEN ELAINE | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| EDELMAN HARRIET | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| Carter J Braxton II | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| Blake Lynn S. | Insider | A — Grant or award | 668 | $0.00 | — | SEC | |
| MEIER KEITH | EVP, Chief Financial Officer | S — Open-market sale | 25.0K | $254.31 | $6.36M | SEC | |
| Rosenblum Jay | EVP, Chief Legal Officer | S — Open-market sale | 2.0K | $251.77 | $504K | SEC | |
| Biju Nair | EVP, Pres, Global Conn Living | F — Tax withholding / forfeiture | 1.1K | $216.33 | $240K | SEC | |
| Lumsden Ryan | EVP, Pres, Global Housing | F — Tax withholding / forfeiture | 557 | $216.33 | $120K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ASSURANT, INC. (AIZ). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| EDELMAN HARRIET | 1 | — |
| ROSEN ELAINE | 1 | — |
| Rosenblum Jay | 1 | $504K |
| Reilly Paul J | 1 | — |
| DiRienzo Dimitry | 1 | $511K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in AIZ insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live AIZ dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.