
Neal P. Dunn Stock Trades
Stock trades Neal P. Dunn has disclosed under the STOCK Act, read from the Periodic Transaction Reports filed with the Clerk of the House. Values are the ranges as filed.
RRepublicanFL-02House of RepresentativesIn office
Trades disclosed, last 12 months
5
Purchases
0
Sales
3
Latest report
Jun 23, 2026
Most traded tickers by Neal P. Dunn
1By number of disclosed trades in the window.
HBANZ1 trade
Newest disclosed trades
5The ten most recent reports, newest first. Each row links to the original filing.
| Ticker | Asset | Type | Traded | Disclosed | Value range | Owner | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|---|
| - | Regions Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E (RF$E) | Sale | $50,001 to $100,000 | Member | 43 days | Original filing | ||
| - | JP Morgan Chase & Co Depositary Shares Preferred Series GG | Sale | $50,001 to $100,000 | Member | 43 days | Original filing | ||
| - | AT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A (T$A) | Sale | $15,001 to $50,000 | Member | 43 days | Original filing | ||
| Huntington Bancshares Incorporated - Depositary Shares L Preferred Stock | Exchange | $1,001 to $15,000 | Member | 43 days | Original filing | |||
| - | Cadence Bank 5.50% Series A (CADE$A) | Exchange | $1,001 to $15,000 | Member | 43 days | Original filing |
Full history in the Congress Tracker
Every report Neal P. Dunn has filed since 2024, with filters, the late filings marked, and each ticker beside the company's own insider purchases. Part of the Advanced plan.
About this record
Coverage: House of Representatives Periodic Transaction Reports from 2024. Senate filings are not included yet. A trade is marked late when the report was filed more than 45 days after it happened. The value is the band the filer chose; no figure here is an estimate.