
Ann Wagner Stock Trades
Stock trades Ann Wagner has disclosed under the STOCK Act, read from the Periodic Transaction Reports filed with the Clerk of the House. Values are the ranges as filed.
RRepublicanMO-02House of RepresentativesIn office
Trades disclosed, last 12 months
10
Purchases
5
Sales
5
Latest report
Jul 2, 2026
Newest disclosed trades
10The ten most recent reports, newest first. Each row links to the original filing.
| Ticker | Asset | Type | Traded | Disclosed | Value range | Owner | Days to disclose | Filing |
|---|---|---|---|---|---|---|---|---|
| - | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I | Sale | $15,001 to $50,000 | Joint | 22 days | Original filing | ||
| - | KKR Private Equity Conglomerate LLC Class I | Purchase | $250,001 to $500,000 | Joint | 10 days | Original filing | ||
| - | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I | Sale (partial) | $250,001 to $500,000 | Joint | 5 days | Original filing | ||
| - | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I | Sale | $100,001 to $250,000 | Joint | 24 days | Original filing | ||
| - | Ashwaubenon WI | Sale | $100,001 to $250,000 | Joint | 6 days | Original filing | ||
| - | Teays Valley OH 5.00% 12/1/2033 | Purchase | $100,001 to $250,000 | Joint | 15 days | Original filing | ||
| - | Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 | Purchase | $100,001 to $250,000 | Joint | 29 days | Original filing | ||
| - | Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 | Purchase | $100,001 to $250,000 | Joint | 28 days | Original filing | ||
| - | Floyd County IN 4.00% 12/30/2031 | Purchase | $100,001 to $250,000 | Joint | 28 days | Original filing | ||
| - | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | Sale | $250,001 to $500,000 | Joint | 14 days | Original filing |
Full history in the Congress Tracker
Every report Ann Wagner has filed since 2024, with filters, the late filings marked, and each ticker beside the company's own insider purchases. Part of the Advanced plan.
About this record
Coverage: House of Representatives Periodic Transaction Reports from 2024. Senate filings are not included yet. A trade is marked late when the report was filed more than 45 days after it happened. The value is the band the filer chose; no figure here is an estimate.